http://www.goviks.com/boxscore.aspx?path=wsoc&id=1598
Portland State (3-2-2) vs Oregon (4-2-1)
Goals By Period | 1 | 2 | OT 1 | Total |
---|---|---|---|---|
Oregon | 0 | 0 | 0 | 0 |
Portland State | 0 | 0 | 1 | 1 |
Date: 9/12/2014
Attendance: 128
Offsides: Oregon 2 Portland State 2
Attendance: 128
Offsides: Oregon 2 Portland State 2
Goal | Time | Team | Goal Scorer | Assists | Description |
---|---|---|---|---|---|
1. | 92:30 | PSU | Hasan, Tamia (1) | Cooley, Ariana | ball passed to left, #23 pealed off the |
Oregon
## | Goalie | Minutes | GA | Saves |
---|---|---|---|---|
0 | Steele, Abby | 92:30 | 1 | 3 |
TM | TEAM | 0:00 | 0 | 1 |
Pos | ## | Player | Sh | SOG | G | A | Fouls | |
---|---|---|---|---|---|---|---|---|
GK | 0 | Steele, Abby | 0 | 0 | 0 | 0 | 0 | |
F | 5 | Pugh, Bri | 2 | 1 | 0 | 0 | 0 | |
D | 12 | Moore, Reilley | 0 | 0 | 0 | 0 | 0 | |
D | 16 | Smith, Riley | 1 | 0 | 0 | 0 | 0 | |
D | 17 | Wong, Caitlyn | 0 | 0 | 0 | 0 | 0 | |
M | 18 | Simien, Shanelle | 0 | 0 | 0 | 0 | 0 | |
F | 19 | Strawn, Brooke | 0 | 0 | 0 | 0 | 0 | |
M | 21 | Davie, Ryann | 1 | 1 | 0 | 0 | 0 | |
M | 22 | Archer, Lilly | 2 | 2 | 0 | 0 | 0 | |
D | 26 | Rodriguez, Allie | 0 | 0 | 0 | 0 | 0 | |
M | 27 | Sweatman, Marlo | 2 | 0 | 0 | 0 | 0 | |
--Substitutes-- | ||||||||
TM | TEAM | 0 | 0 | 0 | 0 | 8 | ||
2 | Schulz, Ashlee | 0 | 0 | 0 | 0 | 0 | ||
6 | Morrow, Abby | 0 | 0 | 0 | 0 | 0 | ||
7 | Schulz, Miranda | 0 | 0 | 0 | 0 | 0 | ||
10 | Foo, Kelsey | 0 | 0 | 0 | 0 | 0 | ||
13 | Wagoner, Kira | 1 | 1 | 0 | 0 | 0 | ||
28 | Higgins, Zoe | 0 | 0 | 0 | 0 | 0 | ||
Totals | 9 | 5 | 0 | 0 | 8 |
Portland State
## | Goalie | Minutes | GA | Saves |
---|---|---|---|---|
1 | Plese, Caitlin | 92:30 | 0 | 5 |
Pos | ## | Player | Sh | SOG | G | A | Fouls | |
---|---|---|---|---|---|---|---|---|
GK | 1 | Plese, Caitlin | 0 | 0 | 0 | 0 | 0 | |
D | 2 | Morris, Torie | 0 | 0 | 0 | 0 | 0 | |
D | 3 | Prehoda, Maddie | 1 | 1 | 0 | 0 | 0 | |
F | 9 | Bianchini, Cori | 0 | 0 | 0 | 0 | 0 | |
D | 12 | Henningsen, Kelsey | 0 | 0 | 0 | 0 | 0 | |
M | 14 | Cooley, Ariana | 0 | 0 | 0 | 1 | 0 | |
M | 15 | Cooney, Emma | 2 | 0 | 0 | 0 | 0 | |
M | 20 | Bodenhamer, Aurora | 1 | 1 | 0 | 0 | 0 | |
D | 21 | Henningsen, Kayla | 0 | 0 | 0 | 0 | 0 | |
M | 24 | Forsee, Katie | 2 | 1 | 0 | 0 | 0 | |
F | 26 | Bean, Mackenzie | 2 | 1 | 0 | 0 | 0 | |
--Substitutes-- | ||||||||
TM | TEAM | 0 | 0 | 0 | 0 | 15 | ||
4 | Evans, Nikia | 2 | 0 | 0 | 0 | 0 | ||
5 | Munoz, Bianca | 0 | 0 | 0 | 0 | 0 | ||
11 | Bergquist, Abbey | 0 | 0 | 0 | 0 | 0 | ||
17 | Hilde, Whitney | 0 | 0 | 0 | 0 | 0 | ||
22 | Lofstedt, Beka | 0 | 0 | 0 | 0 | 0 | ||
23 | Hasan, Tamia | 3 | 1 | 1 | 0 | 0 | ||
27 | Malone, Dallas | 0 | 0 | 0 | 0 | 0 | ||
Totals | 13 | 5 | 1 | 1 | 15 |
Officials:
Referee: Andrew Marihart; Asst. Referee: James Shields; : Ben Warren; Alt. Official: Billy Baldwin; Timekeeper: Jeff Kirkpatrick; Scorer: Andy Jobanek;
CAUTIONS AND EJECTIONS:
ORE | TM | TEAM | YELLOW | 54:34 |